Three playbooks, built from real inboxes.
All three come from 28,358 marketing emails that real brands sent. Your Workspace opens every one of them.
Sequences
Real email sequences laid out day by day, from launches to newsletters. Pick the one that fits your offer and make it yours.
179 sequencesSee the Sequences playbookInsights
What works across the whole library, so you know before you send. It sits next to every email you plan.
104 insightsSee the Insights playbookUp 21.5% over the last three months, compared with the three before. Jan 2024 to Oct 2026.
Show the numbers
| Period | Emails |
|---|---|
| Jan 2024 | 222 |
| Feb 2024 | 502 |
| Mar 2024 | 311 |
| Apr 2024 | 786 |
| May 2024 | 764 |
| Jun 2024 | 612 |
| Jul 2024 | 597 |
| Aug 2024 | 708 |
| Sep 2024 | 560 |
| Oct 2024 | 660 |
| Nov 2024 | 776 |
| Dec 2024 | 757 |
| Jan 2025 | 738 |
| Feb 2025 | 560 |
| Mar 2025 | 573 |
| Apr 2025 | 562 |
| May 2025 | 488 |
| Jun 2025 | 502 |
| Jul 2025 | 626 |
| Aug 2025 | 472 |
| Sep 2025 | 493 |
| Oct 2025 | 560 |
| Nov 2025 | 713 |
| Dec 2025 | 666 |
| Jan 2026 | 567 |
| Feb 2026 | 640 |
| Mar 2026 | 627 |
| Apr 2026 | 722 |
| May 2026 | 645 |
| Jun 2026 | 810 |
| Jul 2026 | 1,098 |
| Aug 2026 | 1,123 |
| Sep 2026 | 832 |
| Oct 2026 | 1,147 |
Spam
What put real marketing email in the junk folder, and the check that keeps yours out.
2,863 spam-folder emails studiedSee the Spam playbookMail providers empty spam folders after about 30 days, so only the latest weeks can be counted. 2,514 marketing emails landed in spam in these six weeks.
Show the numbers
| Period | Emails |
|---|---|
| Sep 28 | 66 |
| Oct 5 | 130 |
| Oct 12 | 576 |
| Oct 19 | 524 |
| Oct 26 | 743 |
| Nov 2 | 475 |
Make your offer work
Tell hellomyow what you're launching. It builds your email sequence from ones that worked.
Make your offer work