Pricing
Every email. Measurable results.
Turn proven marketing campaigns into automated customer journeys that attract buyers, generate sales, and grow your business.
Yearly
One month free. Save $197.
$2,167/year
Equivalent to $180.58/month. Cancel renewal anytime.
Get started| Feature | Monthly | Yearly |
|---|---|---|
| Price | ||
| Price | $197/month | $2,167/year |
| Per month | $197 | $180.58 |
| Months you pay for | 12 | 11 |
| Cancel | Anytime | Renewal anytime |
| Build | ||
| Proven Campaign LibraryBuild from 28,358 real marketing emails and 338 real launches. | ||
| Voice & Chat CreationDescribe your offer and let the platform build your campaigns and sequences. | ||
| Sequences, Insights & Spam PlaybooksBuilt-in tools to create, measure, and improve. | ||
| Grow | ||
| Automated Customer JourneysTurn subscribers into buyers and buyers into repeat customers. | ||
| Smart Customer SegmentationPersonalize every message using customer behavior and interests. | ||
| E-commerce & Payment IntegrationsConnect purchases, abandoned carts, and customer activity. | ||
| Send | ||
| Branded Email DesignEvery message matches your brand, voice, and identity. | ||
| Professional Email DeliverySend from your own domain with deliverability monitoring. | ||
| Consent & Subscriber ManagementUnsubscribes, bounces, and preferences handled automatically. | ||
| Measure | ||
| Revenue & Conversion TrackingSee the sales and results associated with every campaign. | ||
| Continuous OptimizationTest, learn, and improve your campaigns over time. | ||
| Connect | ||
| AI & Developer IntegrationsConnect LLMs, MCP, CLI, APIs, and automated workflows. | ||
Everything in Monthly included in Yearly. No features held back. Nothing sends without your approval.